Brawl | Urza, Lord Protector | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
91 | 91 | 42 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Urza, Lord Protector | 0 / 1 | 7.32 | 7.32 | 1 Mythic |
Elesh Norn // The Argent Etchings | 0 / 1 | 6.8 | 6.8 | 1 Mythic |
Siege Veteran | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Annex Sentry | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Steel Seraph | 0 / 1 | 1.41 | 1.41 | 1 Rare |
Mondrak, Glory Dominus | 0 / 1 | 27.73 | 27.73 | 1 Mythic |
Indoctrination Attendant | 0 / 1 | 0.09 | 0.09 | 1 Common |
Mandible Justiciar | 0 / 1 | 0.1 | 0.1 | 1 Common |
Drafna, Founder of Lat-Nam | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Surge Engine | 0 / 1 | 1.13 | 1.13 | 1 Mythic |
Tameshi, Reality Architect | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Urza, Powerstone Prodigy | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Cityscape Leveler | 0 / 1 | 11.29 | 11.29 | 1 Mythic |
Geology Enthusiast | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Myrel, Shield of Argive | 0 / 1 | 15.65 | 15.65 | 1 Mythic |
Abuelo, Ancestral Echo | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Forensic Gadgeteer | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Replication Specialist | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Malcator, Purity Overseer | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Unstable Glyphbridge // Sandswirl Wanderglyph | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Thousand Moons Smithy // Barracks of the Thousand | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Against All Odds | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Fabrication Foundry | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Brilliant Restoration | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Abuelo's Awakening | 0 / 1 | 0.14 | 0.14 | 1 Rare |
The Enigma Jewel // Locus of Enlightenment | 0 / 1 | 0.81 | 0.81 | 1 Mythic |
Candlestick | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
The Everflowing Well // The Myriad Pools | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Encroaching Mycosynth | 0 / 1 | 0.27 | 0.27 | 1 Rare |
The Mightstone and Weakstone | 0 / 1 | 2.67 | 2.67 | 1 Rare |
Repair and Recharge | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Static Net | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Inverted Iceberg // Iceberg Titan | 0 / 1 | 0.03 | 0.03 | 1 Common |
Dissipate | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Meticulous Excavation | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Hallowed Respite | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Plains | 10 / 10 | 0.0 | 0.0 | |
Island | 8 / 8 | 0.0 | 0.0 | |
Hall of Tagsin | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Restless Anchorage | 0 / 1 | 1.26 | 1.26 | 1 Rare |
Tranquil Cove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Mirrex | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Drannith Ruins | 0 / 1 | 0.63 | 0.63 | 1 Rare |
MTGA:
You need
7 Mythic22 Rare
9 Uncommon
4 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Urza, Lord Protector
Deck
1 Elesh Norn // The Argent Etchings
1 Siege Veteran
1 Annex Sentry
1 Steel Seraph
1 Mondrak, Glory Dominus
1 Indoctrination Attendant
1 Mandible Justiciar
1 Drafna, Founder of Lat-Nam
1 Surge Engine
1 Tameshi, Reality Architect
1 Urza, Powerstone Prodigy
1 Cityscape Leveler
1 Geology Enthusiast
1 Myrel, Shield of Argive
1 Abuelo, Ancestral Echo
1 Forensic Gadgeteer
1 Replication Specialist
1 Malcator, Purity Overseer
1 Unstable Glyphbridge // Sandswirl Wanderglyph
1 Thousand Moons Smithy // Barracks of the Thousand
1 Against All Odds
1 Fabrication Foundry
1 Brilliant Restoration
1 Abuelo's Awakening
1 The Enigma Jewel // Locus of Enlightenment
1 Candlestick
1 The Everflowing Well // The Myriad Pools
1 Encroaching Mycosynth
1 The Mightstone and Weakstone
1 Repair and Recharge
1 Static Net
1 Inverted Iceberg // Iceberg Titan
1 Dissipate
1 Meticulous Excavation
1 Hallowed Respite
10 Plains
8 Island
1 Hall of Tagsin
1 Deserted Beach
1 Restless Anchorage
1 Tranquil Cove
1 Mirrex
1 Drannith Ruins
Paper:
Building Urza, Lord Protector should cost you about 91 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Urza, Lord Protector
1 Elesh Norn // The Argent Etchings
1 Siege Veteran
1 Annex Sentry
1 Steel Seraph
1 Mondrak, Glory Dominus
1 Indoctrination Attendant
1 Mandible Justiciar
1 Drafna, Founder of Lat-Nam
1 Surge Engine
1 Tameshi, Reality Architect
1 Urza, Powerstone Prodigy
1 Cityscape Leveler
1 Geology Enthusiast
1 Myrel, Shield of Argive
1 Abuelo, Ancestral Echo
1 Forensic Gadgeteer
1 Replication Specialist
1 Malcator, Purity Overseer
1 Unstable Glyphbridge // Sandswirl Wanderglyph
1 Thousand Moons Smithy // Barracks of the Thousand
1 Against All Odds
1 Fabrication Foundry
1 Brilliant Restoration
1 Abuelo's Awakening
1 The Enigma Jewel // Locus of Enlightenment
1 Candlestick
1 The Everflowing Well // The Myriad Pools
1 Encroaching Mycosynth
1 The Mightstone and Weakstone
1 Repair and Recharge
1 Static Net
1 Inverted Iceberg // Iceberg Titan
1 Dissipate
1 Meticulous Excavation
1 Hallowed Respite
1 Hall of Tagsin
1 Deserted Beach
1 Restless Anchorage
1 Tranquil Cove
1 Mirrex
1 Drannith Ruins